Unicorn Consulting
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about Unicorn Consulting advisory services and fees. Fees may be negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services |
|---|---|---|---|
Assets Under Management Fee | 0.75% | Quarterly in Arrears | Portfolio management for individuals and/or small businesses; Financial planning services. |
Hourly Fee | $0 | NA | NA |
Subscription Fee | $0 | NA | NA |
Fixed Fee | $500 per financial plan | At presentation | Financial Planning Services |
Commissions to the Adviser | $60 – $694 | Annually | Insurance Sales/Products |
Performance-based Fee | $0 | NA | NA |
Other | $0 | NA | NA |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services |
Third Party Money Manager | $0 | NA | NA |
Robo-Adviser Fee | $0 | NA | NA |
Talk with your Adviser about fees and costs applicable to you | |||
Effective 02/06/2026
Additional Fees/Cost | Yes/No | Paid To |
|---|---|---|
Brokerage Fees | Yes | To the custodian |
Commissions | Yes | Benjamin Thornton |
Custodian Fees | Yes | To the custodian |
Mark-ups | No | N/A |
Mutual Fund/ETF Fees and Expenses | Yes | The fund company |